| ES | SE | XLS | GT | |
| Engine Type: | 2.4L DOHC MIVEC I4 | 3.0L SOHC MIVEC V6 | ||
| Engine Block: | Aluminum | Aluminum | ||
| Cylinder Head: | Aluminum | Aluminum | ||
| Displacement (cc): | 2,360 | 2,998 | ||
| Horsepower @ rpm (BHP) (Fed./Cal.): | 168 / 161 @ 6,000 | 230 @ 6,250 | ||
| Torque @ rpm (lb-ft): | 167 @ 4,100 | 215 @ 3,750 | ||
| Redline rpm: | 6,500 | 6,500 | ||
| Bore x Stroke (mm): | 88.0 x 97.0 | 87.6 x 82.9 | ||
| Compression Ratio: | 10.5:1 | 10.5:1 | ||
| Valvetrain: | DOHC 16-valve | SOHC 24-valve | ||
| Fuel System: | MPI | MPI | ||
| Drive System: | Front Wheel Drive (FWD) or All-Wheel Control (AWC) | Front Wheel Drive (FWD) or All-Wheel Control (AWC) | Super All-Wheel Control (S-AWC) | |
| Alternator (amps): | 120 | 120 | ||
| Emissions Rating: | Fed: LEV (FWD, AWC) Cal: PZEV** (FWD), LEV (AWC) | Fed: LEV Cal: ULEV†† | ||
| ES | SE | XLS | GT | |
| Sportronic® continuously variable transmission (CVT) with adaptive shift control (INVEC-III): | • | • | ||
| Sportronic® six-speed automatic transmission with adaptive shift control (INVEC-II) and Idle Neutral Logic: | n/a | n/a | • | • |
| Magnesium paddle shifters: | n/a | • | • | • |
| ES | SE | XLS | GT | |
| Unibody Chassis: | • | • | • | |
| Front Suspension: | MacPherson struts | MacPherson struts | MacPherson struts | MacPherson struts |
| Rear Suspension: | Multi link | Multi link | Multi link | Multi link |
| Stabilizer Bar (mm., front/rear): | 22/20 | 22/20 | 22/20 | 22/20 |
| Variable Power-Assist Rack-and-Pinion Steering: | • | • | • | • |
| Steering Wheel Turns, Lock-to-Lock: | 3.16 | 3.16 | 3.16 | 3.16 |
| Turning Circle – Curb to Curb (ft): | 34.8 | 34.8 | 34.8 | 34.8 |
| 4-Wheel Power-Assisted Disc Brakes: | • | • | • | • |
| 4-Wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD): | • | • | • | • |
| Wheels: | 16 X 6.5JJ Steel Wheel or 16 X 6.5JJ Aluminum alloy (Pkg) | 18 x 7J Aluminum Alloy (7-spoke bright finish) | 18 X 7.0JJ Aluminum alloy (7-spoke silver painted) | 18 X 7.0JJ Aluminum alloy (7-spoke silver painted) |
| Tire Size: | P215/70 R16 | P225/55 R18 | P225/55 R18 | P225/55 R18 |
| ES | SE | XLS | GT | |
| Wheelbase (in.): | 105.1 | 105.1 | 105.1 | 105.1 |
| Length (in.): | 183.7 | 183.7 | 183.7 | 183.7 |
| Height (in.) [with roof rails]: | 66.1 [67.7] | 67.7 | 67.7 | 66.1 |
| Width (in.): | 70.9 | 70.9 | 70.9 | 70.9 |
| Track (in., front/rear): | 60.6/60.6 | 60.6/60.6 | 60.6/60.6 | 60.6/60.6 |
| Curb Weight FWD (lb): | 3,384 | 3,406 3,516 with 3rd row seats | 3,626 | - |
| Curb Weight AWD (lb): | 3,527 | 3,549 3,600 with 3rd row seats | 3,770 | 3,780 |
| Weight Distribution FWD (%, front/rear): | 56/44 | 56/44 54/46 with 3rd row seats | 56/44 | - |
| Weight Distribution AWD (%, front/rear): | 55/45 | 56/44 54/46 with 3rd row seats | 55/45 | 56/44 |
| ES | SE | XLS | GT | |
| Auto-off halogen headlights: | • | • | • | - |
| Auto-on and off headlamps: | • | - | Pkg | • |
| Xenon HID headlamps with auto-leveling function: | - | - | Pkg | • |
| Front mesh grille with black surround: | • | - | - | - |
| Front mesh grille with chrome surround: | - | - | • | • |
| Color-keyed front grille bar: | • | • | • | - |
| Blackout front grille bar: | - | - | - | • |
| Fog lights with chrome surround: | - | • | • | • |
| Aluminum roof panel: | • | • | • | • |
| Material black folding power side-view mirrors: | • | - | - | - |
| Color-keyed folding power side-view mirrors with LED turn indicator lamps: | - | • | • | • |
| Material black outer door handles: | • | - | - | - |
| Color keyed outer door handles: | Pkg | • | • | • |
| Black painted roof rails: | Pkg | • | • | - |
| Side sill garnish w/ chrome accent: | n/a | • | • | • |
| Chrome beltline and tailgate accents: | - | - | - | • |
| Heated outer door mirrors: | 4WD | 4WD | 4WD | • |
| Intermittent rear window wiper/washer: | • | • | • | • |
| Electric rear window defroster with timer: | • | • | • | • |
| Rear privacy glass (rear door, quarter, tailgate windows): | Pkg | • | • | • |
| Rear combination LED tail lamps: | • | • | • | • |
| Flap-folding tailgate: | • | • | • | • |
| Center-mounted short-pole roof antenna: | • | • | • | • |
| Single chrome exhaust tip: | • | • | - | - |
| Dual chrome exhaust tips: | - | - | • | • |
| ES | SE | XLS | GT | |
| Headroom (in., front/rear) [with sunroof]: | 40.3/38.3 | 40.3/38.3 [39.8/37.5] | 40.3/38.3 [39.8/37.5] | 40.3/38.3 [39.8/37.5] |
| Legroom (in., front/rear ): | 41.6/39.6 | 41.6/39.6 | 41.6/36.8 | 41.6/36.8 |
| Shoulder Room (in., front/rear): | 56.4/56.1 | 56.4/56.1 | 56.4/56.1 | 56.4/56.1 |
| Hip Room (in., front/rear): | 52.2/51.9 | 52.2/51.9 | 52.2/51.9 | 52.2/51.9 |
| Passenger Volume (cu. ft.): | 100.4 | 100.4 | 100.4 | 100.4 |
| Cargo Volume (cu. ft., behind front seat): | 72.6 | 72.6 | 72.6 | 72.6 |
| Seating Capacity: | 5 | 5 or 7 | 7 | 7 |
| ES | SE | XLS | GT | |
| Manual air-condition climate control: | • | • | - | - |
| Automatic air-condition climate control: | - | - | • | • |
| Micron air filtration: | • | • | • | • |
| Rear heater floor ducts: | • | • | • | • |
| Aluminum sport pedals: | - | - | - | • |
| Urethane steering wheel w/ silver accent: | • | - | - | - |
| Leather-wrapped steering wheel with silver accent: | Pkg | • | • | • |
| Leather-wrapped shift knob: | Pkg | • | • | • |
| Soft-touch upper instrument panel and door trim with double-stitched accents: | - | - | • | • |
| Chrome interior door handles: | • | • | • | • |
| Silver shift panel with chrome surround: | Pkg | • | • | • |
| Standard fabric seats: | • | - | - | - |
| Sport fabric seats with leather bolsters: | - | • | • | • |
| Fabric-wrapped door armrest and trim panel insert: | • | • | • | • |
| Leather seating surfaces (high-quality leather with perforated leather): | - | - | Pkg | Pkg |
| Leatherette-wrapped door armrest and trim panel insert: | - | - | Pkg | Pkg |
| Power driver's seat: | - | - | Pkg | Pkg |
| Heated driver/passenger front seats: | - | - | Pkg | Pkg |
| Second row seat reclining adjuster: | • | • | • | • |
| Fully-flat seating function (first and second row): | • | • | • | • |
| Driver's seat height adjustment: | • | • | • | • |
| Driver and passenger side visor/vanity mirrors with illumination: | • | • | • | • |
| Seatback pocket (driver's side): | Pkg | • | • | • |
| Floor center console box with cup holders(x2): | • | • | • | • |
| Slide-adjustable armrest: | - | • | • | • |
| Door scuff plate (front & rear): | • | • | • | • |
| 60:40 rear split-fold/tumble seats: | • | • | • | • |
| 60:40 rear seat independent slide adjusters: | - | Pkg | • | • |
| Rear seat adjustable head restraints (x3): | • | • | • | • |
| Underfloor-stowable compact 3rd row seat: | - | Pkg | • | • |
| Console down light: | • | • | • | • |
| I/P lower center storage: | • | • | • | • |
| Door trim pocket with integrated bottle (500ml) holders (x4 front & rear): | • | • | • | • |
| Driver side pull-out cup holder: | • | • | • | • |
| Rear seat center armrest with cupholders: | • | • | • | • |
| Front map, rear room, cargo room lamps: | • | • | • | • |
| Dual glove box with illumination and lock: | • | • | • | • |
| Retractable assist grips (x4): | • | • | • | • |
| Coat hangers (x1) at rear assist grip: | • | • | • | • |
| 12-volt accessory outlets (x1 cockpit; x1 cargo): | • | - | - | - |
| 12-volt accessory outlets (x2 cockpit; x1 cargo): | Pkg | • | • | • |
| Cargo under floor tray (for 5 seats): | • | • | - | - |
| Cargo tie-down utility hooks (x4): | • | • | • | • |
| Floor mats: | Pkg | • | • | • |
| ES | SE | XLS | GT | |
| 140-watt CD/MP3 player with six speakers, Digital Signal Processing, speed-compensated volume and EQ: | • | • | • | - |
| 710-watt Rockford Fosgate® 6-CD/MP3 player with nine speakers, Digital Sound Processor, SCV+EQ, and SIRIUS® Satellite Radio with a 3-months prepaid subscription: | - | Pkg | Pkg | • |
| 6-CD/MP3 in-dash changer: | - | • | • | • |
| MP3 / Auxilary Audio RCA input jacks: | Pkg | • | • | • |
| ES | SE | XLS | GT | |
| Analog speedometer and tachometer: | • | - | - | - |
| High contrast speedometer and tachometer with silver meter bezel: | - | • | • | • |
| 2-color multi-information display (trip meter and odometer, outside temperature, average fuel consumption, and driving distance, drive mode indicator, A/T position indicator, water temperature warning lamp and low fuel warning): | • | - | - | - |
| Full-color Multi-information display: | - | - | • | • |
| Ambient lighting monitor: | • | • | • | • |
| Steering wheel-mounted cruise control: | • | • | • | • |
| Steering wheel-mounted audio remote control switches: | Pkg | • | • | • |
| Steering wheel Bluetooth® HFP "ready" pre-wire switch (requires dealer installation of microphone and Bluetooth® system: | Pkg | • | - | - |
| FUSE Hands-free Link System™: | Acc | Acc/Pkg | • | • |
| Power central door and tailgate locks: | • | • | • | • |
| Power windows with auto up/down driver's switch: | • | • | • | • |
| Keyless entry with panic alarm feature: | • | - | - | - |
| FAST Key (Free-Hand Advanced Security Transmitter) system with panic alarm feature: | - | • | • | • |
| Sportronic® steering wheel paddle shifter: | - | • | • | • |
| Drive mode-selector: | AWC | AWC | AWC | • |
| Remote fuel lid opener: | • | • | • | • |
| 40GB navigation system with hard drive map storage, digital music server and subscription-free Real-time Traffic information: | Acc | Acc | Pkg | Pkg |
| ES | SE | XLS | GT | |
| Advanced dual-stage front airbags* with occupant seat position sensors: | • | • | • | • |
| Side-impact head protection curtain airbags* (for 1st and 2nd row occupants): | • | • | • | • |
| Front seat thorax side airbags*: | • | • | • | • |
| Anti-lock braking system (ABS) with EBD: | • | • | • | • |
| Electronically controlled All-Wheel Control (AWC) system: | AWC | AWC | AWC | - |
| Super All-Wheel Control (S-AWC) with electronically controlled Active Front Differential: | - | - | - | • |
| Hill Start Assist (HSA): | - | - | - | • |
| Active stability control (ASC)‡ system: | • | • | • | • |
| Traction Control Logic (TCL): | • | • | • | • |
| Active front seat headrests: | • | • | • | • |
| Head impact absorption roof and pillar trim: | • | • | • | • |
| Tire pressure monitoring system: | • | • | • | • |
| Three-point seatbelts and head restraints for all occupants: | • | • | • | • |
| Height-adjustable front shoulder belts with pretensioner (double pretensioner for driver's side): | • | • | • | • |
| Daytime running lights: | • | • | • | • |
| Anti-theft engine immobilizer: | • | • | • | • |
| Anti-theft security alarm system: | • | • | • | • |
| Ultrasonic Premium Security Alarm System: | - | Pkg | Pkg | • |
| Child safety locks (rear doors): | • | • | • | • |
| RISE body construction (64km/h OBD): | • | • | • | • |
| LATCH system (Lower Anchor and Tethers for Children) for child safety seat installation: | • | • | • | • |
| Front pedestrian impact crumple zones: | • | • | • | • |
At Mitsubishi, we are so confident in the quality, reliability and durability of the cars we build that we are backing all of our passenger cars and sport-utility vehicles with our very extensive warranties. This list is headed by a 10-year/100,000-mile Powertrain Limited Warranty‡‡; a 5-year/60,000-mile, fully transferable, Bumper-to-Bumper New Vehicle Limited Warranty; a 7-year/100,000-mile Anti-Corrosion/Perforation Limited Warranty and 5-year/Unlimited-miles Roadside Assistance. So now, when you drive off in your new Mitsubishi, you'll leave with even more peace of mind, knowing you can enjoy it to the fullest for many years to come. For further 2010 warranty details, click here. |